- 02:00 19-03-2016 IND vs PAK Match 19, Kolkata, India
- 09:00 20-03-2016 SA vs AFG Match 20, Mumbai, India
- 02:00 20-03-2016 SL vs WI Match 21, Bengaluru, India
- 02:00 21-03-2016 AUS vs BAN Match 22, Bengaluru, India
- 02:00 22-03-2016 NZ vs PAK Match 23, Mohali, India
- 09:00 23-03-2016 ENG vs AFG Match 24, New Delhi, India
- 02:00 23-03-2016 IND vs BAN Match 25, Bengaluru, India
- 09:00 25-03-2016 PAK vs AUS Match 26, Mohali, India
- 02:00 25-03-2016 SA vs WI Match 27, Nagpur, India
- 09:00 26-03-2016 BAN vs NZ Match 28, Kolkata, India
- 02:00 26-03-2016 ENG vs SL Match 29, New Delhi, India
- 09:00 27-03-2016 IND vs AUS Match 30, Mohali, India
- 02:00 27-03-2016 AFG vs WI Match 31, Nagpur, India
- 02:00 28-03-2016 SA vs SL Match 32, New Delhi, India
- 02:00 30-03-2016 TBD vs TBD Match 33, New Delhi, India
- 02:00 31-03-2016 TBD vs TBD Match 34, Mumbai, India
- 02:00 03-04-2016 TBD vs TBD Match 35, Kolkata, India
Countries | 1st Match | 2nd Match |
---|---|---|
AFG | 14:00 | 18:30 |
AUS | 20:30 | 1:00 |
BAN | 15:30 | 20:00 |
ENG | 9:30 | 14:00 |
HK | 17:30 | 22:00 |
IND | 15:00 | 19:30 |
IRE | 9:30 | 14:00 |
NED | 10:30 | 15:00 |
NZ | 22:30 | 3:00 |
OMA | 13:30 | 18:00 |
PAK | 14:30 | 19:00 |
SCO | 9:30 | 14:00 |
SA | 11:30 | 16:00 |
SL | 15:00 | 19:30 |
WI | 4:30 | 9:00 |
GMT | 9:30 | 14:00 |
ICC T20 Rankings 2016 Cricket World Cup
International cricket council announces the latest T20 rankings of the international cricket teams. In the T20 rankings, the team with most of the points is shown at the top and other teams are shown with their points subsequently. The ranking of the teams in the T20i are changed after one or two months and ICC decides their ranking, when some teams play the T20i matches. If a team wins some T20 matches, then their ranking is improved and they move up in the ranking but with the defeat in some T20 matches, their ranking is decreased and other teams with more points can move up, so in this way, their ranking is affected.
The international teams execute different tours of other countries or they give the invitation to other teams to come to their country and they play test, one day international matches. Now T20 matches are also included in the list of their matches. The cricket lovers can enjoy with the aggressiveness of the so quick and fast cricket. The results of these T20 cricket matches can topple the position of the team on the world ranking of the cricket teams.
The ranking of the world teams are based on their points, which they get on the T20 matches, which they play previously. If any team is continuously winning the world T20 matches, then its points are increased and if it is losing the matches, then its points are gradually becoming low and its position is also going down comparatively other teams. The more points a team has, the better ranking, the team gains.
ICC T20 Rankings
Rank | Flag | Team | Matches | Points | Rating |
---|---|---|---|---|---|
1 | India | 25 | 3169 | 127 | |
2 | West Indies | 19 | 2249 | 118 | |
3 | South Africa | 29 | 3428 | 118 | |
4 | New Zealand | 24 | 2787 | 116 | |
5 | England | 22 | 2462 | 112 | |
6 | Australia | 22 | 2436 | 111 | |
7 | Pakistan | 34 | 3751 | 110 | |
8 | Sri Lanka | 26 | 2834 | 109 | |
9 | Afghanistan | 23 | 1805 | 78 | |
10 | Bangladesh | 21 | 1558 | 74 | |
11 | Scotland | 15 | 903 | 60 | |
12 | Netherlands | 16 | 939 | 59 | |
13 | Zimbabwe | 23 | 1290 | 56 | |
14 | Hong Kong | 17 | 797 | 47 | |
15 | Ireland | 15 | 680 | 45 | |
16 | UAE | 17 | 730 | 43 | |
17 | Oman | 10 | 321 | 32 |
ICC ODI Rankings
Rank | Flag | Team | Matches | Points | Rating |
---|---|---|---|---|---|
1 | Australia | 52 | 6570 | 126 | |
2 | New Zealand | 57 | 6474 | 114 | |
3 | India | 61 | 6871 | 113 | |
4 | South Africa | 62 | 6921 | 112 | |
5 | Sri Lanka | 67 | 6956 | 104 | |
6 | England | 61 | 6143 | 101 | |
7 | Bangladesh | 37 | 3571 | 97 | |
8 | Pakistan | 59 | 5105 | 87 | |
9 | West Indies | 38 | 3256 | 86 | |
10 | Afghanistan | 25 | 1185 | 47 | |
11 | Ireland | 15 | 683 | 46 | |
12 | Zimbabwe | 55 | 2466 | 45 | |
ICC Test Rankings
Rank | Flag | Team | Matches | Points | Rating |
---|---|---|---|---|---|
1 | Australian | 43 | 4823 | 112 | |
2 | India | 32 | 3535 | 110 | |
3 | South Africa | 34 | 3703 | 109 | |
4 | Pakistan | 28 | 2977 | 106 | |
5 | England | 45 | 4610 | 102 | |
6 | New Zealand | 39 | 3755 | 96 | |
7 | Sri Lanka | 35 | 3123 | 89 | |
8 | West Indies | 33 | 2504 | 76 | |
9 | Bangladesh | 22 | 1026 | 47 | |
10 | Zimbabwe | 10 | 53 | 5 |
ICC Women's Rankings
Rank | Flag | Team | Matches | Points | Rating |
---|---|---|---|---|---|
1 | Australia Women | 53 | 6812 | 129 | |
2 | England Women | 45 | 5506 | 122 | |
3 | New Zealand Women | 51 | 5800 | 114 | |
4 | India Women | 41 | 4552 | 111 | |
5 | West Indies Women | 52 | 5257 | 101 | |
6 | South Africa Women | 50 | 4719 | 94 | |
7 | Pakistan Women | 47 | 3767 | 80 | |
8 | Sri Lanka Women | 51 | 3578 | 70 | |
9 | Bangladesh Women | 18 | 845 | 47 | |
10 | Ireland Women | 16 | 493 | 31 |
T20 Cricket World Cup 2016 Matches
- Upcoming Games
- Recent Results
- Group A
- Group B
POS | TEAM | P | PTS |
1 | West Indies | 4 | 6 |
2 | England | 4 | 6 |
3 | South Africa | 4 | 4 |
4 | Sri Lanka | 4 | 2 |
5 | Afghanistan | 4 | 2 |
POS | TEAM | P | PTS |
1 | New Zealand | 4 | 8 |
2 | India | 4 | 6 |
3 | Australia | 4 | 4 |
4 | Pakistan | 4 | 2 |
5 | Bangladesh | 4 | 0 |
- Pool A
- Pool B
POS | TEAM | P | PTS |
1 | Bangladesh | 3 | 5 |
2 | Netherlands | 3 | 3 |
3 | Oman | 3 | 3 |
4 | Ireland | 3 | 1 |
POS | TEAM | P | PTS |
1 | Afghanistan | 3 | 6 |
2 | Zimbabwe | 3 | 4 |
3 | Scotland | 3 | 2 |
4 | Hong Kong | 3 | 0 |