- 02:00 19-03-2016 IND vs PAK Match 19, Kolkata, India
- 09:00 20-03-2016 SA vs AFG Match 20, Mumbai, India
- 02:00 20-03-2016 SL vs WI Match 21, Bengaluru, India
- 02:00 21-03-2016 AUS vs BAN Match 22, Bengaluru, India
- 02:00 22-03-2016 NZ vs PAK Match 23, Mohali, India
- 09:00 23-03-2016 ENG vs AFG Match 24, New Delhi, India
- 02:00 23-03-2016 IND vs BAN Match 25, Bengaluru, India
- 09:00 25-03-2016 PAK vs AUS Match 26, Mohali, India
- 02:00 25-03-2016 SA vs WI Match 27, Nagpur, India
- 09:00 26-03-2016 BAN vs NZ Match 28, Kolkata, India
- 02:00 26-03-2016 ENG vs SL Match 29, New Delhi, India
- 09:00 27-03-2016 IND vs AUS Match 30, Mohali, India
- 02:00 27-03-2016 AFG vs WI Match 31, Nagpur, India
- 02:00 28-03-2016 SA vs SL Match 32, New Delhi, India
- 02:00 30-03-2016 TBD vs TBD Match 33, New Delhi, India
- 02:00 31-03-2016 TBD vs TBD Match 34, Mumbai, India
- 02:00 03-04-2016 TBD vs TBD Match 35, Kolkata, India
Countries | 1st Match | 2nd Match |
---|---|---|
AFG | 14:00 | 18:30 |
AUS | 20:30 | 1:00 |
BAN | 15:30 | 20:00 |
ENG | 9:30 | 14:00 |
HK | 17:30 | 22:00 |
IND | 15:00 | 19:30 |
IRE | 9:30 | 14:00 |
NED | 10:30 | 15:00 |
NZ | 22:30 | 3:00 |
OMA | 13:30 | 18:00 |
PAK | 14:30 | 19:00 |
SCO | 9:30 | 14:00 |
SA | 11:30 | 16:00 |
SL | 15:00 | 19:30 |
WI | 4:30 | 9:00 |
GMT | 9:30 | 14:00 |
ICC T20 Cricket World Cup 2016 Points Table
When T20 world cup 2016 is played then with the result of each match, the points table is maintained and the winner is given with two points, while the loser is not given any point. In case the match is drawn, then both teams are given one point each. Points tables are maintained according to the number of teams in each group and the teams having more points are shown at the top with their total number of matches played, number of match win and lost or drawn and the points are given to the teams according to their matches, they win or draw. These points indicate the positions of the teams and their chances to qualify in the next round.
The situation of the points table is changed with every match, that is started from the first match and it is continued till the final match of the group stage. The points table is maintained every day on the end of every match. The points table is maintained at the end of the every match as the result of the match can bring change in the points table and the administration of the world cup can make the change in it & it is provided to the viewers with latest updates on the points table.
The points tables are added with the particulars of match played, total number of matches win and total match lost, the matches, which remain draw in the tournament and the percentage of the winning of the matches.
W = Won | L = Lost | T = Tie / Draw | NR = No Result | NRR = Net Run Rate | Pts = Points
T20 WC 2016 Second / Super 10 Round Points Table
Pool A Super 10 Round Points World Cup 2016
Team | Matchs | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
West Indies | 4 | 3 | 1 | 0 | 0 | +0.359 | 6 |
England | 4 | 3 | 1 | 0 | 0 | +0.145 | 6 |
South Africa | 4 | 2 | 2 | 0 | 0 | +0.651 | 4 |
Sri Lanka | 4 | 1 | 3 | 0 | 0 | -0.461 | 2 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | -0.715 | 2 |
Pool B Super 10 Round Points World Cup 2016
Team | Matchs | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
New Zealand | 4 | 4 | 0 | 0 | 0 | +1.900 | 8 |
India | 4 | 3 | 1 | 0 | 0 | -0.305 | 6 |
Australia | 4 | 2 | 2 | 0 | 0 | +0.233 | 4 |
Pakistan | 4 | 1 | 3 | 0 | 0 | -0.093 | 2 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | -1.805 | 0 |
T20 WC 2016 Second Super 10 Round Points Table
Pool A Women T20 World Cup 2016
Team | Matchs | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
New Zealand | 4 | 4 | 0 | 0 | 0 | +2.430 | 8 |
Australia | 4 | 3 | 1 | 0 | 0 | +0.613 | 6 |
Sri Lanka | 4 | 2 | 2 | 0 | 0 | -0.240 | 4 |
South Africa | 4 | 1 | 3 | 0 | 0 | +0.173 | 2 |
Ireland | 4 | 0 | 4 | 0 | 0 | -2.817 | 0 |
Pool B Women T20 World Cup 2016
Team | Matchs | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
England | 4 | 4 | 0 | 0 | 0 | +1.417 | 8 |
West Indies | 4 | 3 | 1 | 0 | 0 | +0.688 | 6 |
Pakistan | 4 | 2 | 2 | 0 | 0 | -0.673 | 4 |
India | 4 | 1 | 3 | 0 | 0 | +0.790 | 2 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | -2.306 | 0 |
T20 WC 2016 First/Group Round Points Table
Pool A First Round Point WC 2016
Team | Matchs | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Bangladesh | 3 | 2 | 0 | 0 | 1 | +1.938 | 5 |
Netherlands | 3 | 1 | 1 | 0 | 1 | +0.154 | 3 |
Oman | 3 | 1 | 1 | 0 | 1 | -1.521 | 3 |
Ireland | 3 | 0 | 2 | 0 | 1 | -0.685 | 1 |
Pool B First Round Point WC 2016
Team | Matchs | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Afghanistan | 3 | 3 | 0 | 0 | 0 | +1.540 | 6 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | -0.567 | 4 |
Scotland | 3 | 1 | 2 | 0 | 0 | -0.132 | 2 |
Hong Kong | 3 | 0 | 3 | 0 | 0 | -1.017 | 0 |
T20 Cricket World Cup 2016 Matches
- Upcoming Games
- Recent Results
- Group A
- Group B
POS | TEAM | P | PTS |
1 | West Indies | 4 | 6 |
2 | England | 4 | 6 |
3 | South Africa | 4 | 4 |
4 | Sri Lanka | 4 | 2 |
5 | Afghanistan | 4 | 2 |
POS | TEAM | P | PTS |
1 | New Zealand | 4 | 8 |
2 | India | 4 | 6 |
3 | Australia | 4 | 4 |
4 | Pakistan | 4 | 2 |
5 | Bangladesh | 4 | 0 |
- Pool A
- Pool B
POS | TEAM | P | PTS |
1 | Bangladesh | 3 | 5 |
2 | Netherlands | 3 | 3 |
3 | Oman | 3 | 3 |
4 | Ireland | 3 | 1 |
POS | TEAM | P | PTS |
1 | Afghanistan | 3 | 6 |
2 | Zimbabwe | 3 | 4 |
3 | Scotland | 3 | 2 |
4 | Hong Kong | 3 | 0 |